Masterwood winner 2.2 S - CNC Machining center - 1999
Sold
Specifications
Manufacturer | Masterwood |
Model | winner 2.2 S |
Year | 1999 |
Condition | Used |
X-Axis travel | 2210 mm |
Y-Axis travel | 1285 mm |
Z-Axis travel | 110 mm |
Vacuum pump | 40 m3/h |
Vacuum cups dimensions | 160 x 160 mm |
Dimensions | L 6590 x W 3285 x H 2400 mm |
Weight | 2000 Kg |
Availability | Immediately |
Observations | *Information can sometimes be inaccurate and change without notice! |
Description
Woodworking - CNC Machining center
___
* Please note that this description may have been translated automatically. The information of this classified ad are only indicative and change without notice! GLOMACHT recommends to check the details with the seller. Contact us for further information.*