Holzher evolution 7405 - CNC Machining center - 2015
Sold
Specifications
Manufacturer | Holzher |
Model | EVOLUTION 7405 |
Year | 2015 |
Condition | Used |
Control unit | CAMPUS V7 |
X axis travel | min. 200 - max. 3200 mm |
Y axis travel | min 70 - max 920 mm |
Z axis travel | min 8 - max 70 mm |
Tool dimensions | 110 x 80 mm |
Number of holes X | 5 |
Number of holes Y | 4 |
Number of holes Z | 9 |
Max diameter hole X | 35 mm |
Spindle number X | 2 |
Max diameter hole Y | 12 mm |
Spindle number Y | 1 |
Connected load | 14 kW |
Vector speed | 68 m / min |
Milling unit | approx. 1,400 m³ - h |
Milling unit left | approx. 1,400 m³ / h |
Milling unit rear | approx. 1,900 m³ / h |
Drive power | 1.7 kW / 50 Hz |
Spindle speed | 1000 to 4400 rpm |
Max. Machining (Milling) X | 1450 mm |
Max. Complete machining (milling, drilling, grooving) | 1300 mm |
Max. Machining Y | 920 mm |
Thread type | M10 with 11mm adjustment, max. bit length 70 mm |
Grid Distance | 32mm |
Availability | Immediately |
Observations | *Information can sometimes be inaccurate and change without notice! |
Description
Woodworking - CNC Machining center
More info:
Machine in excellent condition includes:
6-position tool changer
1-compartment tool changer for change units
Clamex Package
Manual control unit
Touch screen
UPS uninterruptible power supply
Automatic central lubrication
____
* Please note that this description may have been translated automatically. The information of this classified ad are only indicative and change without notice! GLOMACHT recommends to check the details with the seller. Contact us for further information.*