Brandt KDF 440 - Edgebanding - 2013
Sold
Specifications
Manufacturer | BRANDT |
Model | KDF 440 |
Year | 2013 |
Condition | Used |
Made in | Germany |
Control Unit | Power control pc20 |
Min element width For a thickness of 8-22 mm | 70 mm |
Min element width For a thickness of 23-40 mm | 120 mm |
Min element width For a thickness of 41-60 mm | 150 mm |
Workpiece thickness | 8 - 60 mm |
Edge thickness | 0.4 - 8.0 mm |
PVC strips up cross-section | 135 mm2 |
The cross section of a veneer | 100 mm2 |
Max roll diameter | 830 mm |
Coated workpieces in sections | 0.4-8 mm |
The cross section of max | 360 mm2 |
Spindle speed | 11 m/min |
Pneumatic | 6 bar |
Dimensions | L 5573 x W 1800 x H 950 mm |
Weight | 1850 Kg |
Availability | Immediately |
Observations | *Information can sometimes be inaccurate and change without notice! |
Description
Woodworking - Edgebanding
Used Brandt – KDF 440 from 2013 is made in Germany. This Edgebanding is equipped with a control unit Power control pc20. The machine has a spindle speed 11 m/min.
____
* Please note that this description may have been translated automatically. The information of this classified ad are only indicative and change without notice! GLOMACHT recommends to check the details with the seller. Contact us for further information.*