SCM Sigma Impact 87 - Panel Saw - 2009
Sold
Specifications
Manufacturer | SCM |
Model | Sigma Impact 87 |
Year | 2009 |
Condition | Used |
Made in | Italy |
Control unit | WinCut SCM |
Working area | 4500 x 4300 mm |
Main blade projection | 87 mm |
Saw carriage speed | 6-30 m/min |
Pusher variable speed | 27 m/min |
Main blade diameter | 350 mm |
Scorer blade diameter | 160 mm |
Main blade shaft diameter | 80 mm |
Scorer blade shaft diameter | 55 mm |
Main saw speed | 3900 rpm |
Scoring blade speed | 6300 rpm |
Scorer blade motor | 1.5 kw |
Dimensions | L 7000 x W 7200 x H 1600 mm |
Weight | 4258 Kg |
Availability | Immediately |
Observations | *Information can sometimes be inaccurate and change without notice! |
Description
Woodworking - Panel Saw
Used SCM – Sigma Impact 87 from 2009 made in Italy located in Belgium. This panel saw is equipped with a control unit WinCut SCM and has a working area of 4500 x 4300 mm, 3900 rpm main saw speed, scorer blade motor 1.5 kw.
____
* Please note that this description may have been translated automatically. The information of this classified ad are only indicative and change without notice! GLOMACHT recommends to check the details with the seller. Contact us for further information.*